Norm DeFelice
Norman DeFelice
Born: January 19, 1933
Schumacher, ON Canada
Position: G
Height: 5'10"
Weight: 150
Shoot/Catch: Left
Career: 1951-1968
Major league statistics
Norm DeFelice compiled a career record of 248 wins, 182 losses and 26 ties with a goals against average of 3.28 in his career with the Waterloo Hurricanes, St. Catharines Teepees, Sydney Millionaires, Hershey Bears, Washington Lions, Johnstown Jets, Toledo Mercurys, Springfield Indians, Clinton Comets, Trois Rivieres Lions, Washington Presidents, Charlotte Clippers, Greensboro Generals, Long Island Ducks and Jersey Devils. He began playing during the 1951 season and last took the ice during the 1968 campaign.
Hershey Bears |
Springfield Indians |
Clinton Comets |
Greensboro Generals |
Jersey Devils |
Long Island Ducks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Waterloo Hurricanes | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | MMHL | Sydney Millionaires | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | EHL | Washington Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Hershey Bears | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | IHL | Johnstown Jets | 41 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | IHL | Toledo Mercurys | 41 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | EHL | Washington Lions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Hershey Bears | 22 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Springfield Indians | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Hershey Bears | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | EHL | Clinton Comets | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Trois Rivieres Lions | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | EHL | Charlotte Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | EHL | Clinton Comets | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EHL | Greensboro Generals | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EHL | Clinton Comets | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EHL | Clinton Comets | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Clinton Comets | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Clinton Comets | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | Clinton Comets | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | Clinton Comets | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | Long Island Ducks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1965-66 | EHL | Jersey Devils | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Jersey Devils | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Long Island Ducks | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 884 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Waterloo Hurricanes | 17 | 1050 | 0 | 0 | 138 | 7.89 | ||||||
1952-53 | OHA | St. Catharines Teepees | 20 | 1200 | 0 | 2 | 55 | 2.75 | ||||||
1953-54 | MMHL | Sydney Millionaires | 69 | 4182 | 35 | 30 | 3 | 0 | 7 | 236 | 3.39 | |||
1953-54 | AHL | Hershey Bears | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4.00 | ||||
1954-55 | IHL | Toledo Mercurys | 4 | 240 | 0 | 0 | 21 | 5.25 | ||||||
1954-55 | IHL | Johnstown Jets | 37 | 2220 | 0 | 0 | 122 | 3.30 | ||||||
1954-55 | AHL | Hershey Bears | 21 | 1260 | 9 | 11 | 1 | 1 | 82 | 3.90 | ||||
1954-55 | EHL | Washington Lions | 1 | 60 | 1 | 0 | 0 | 5 | 5.00 | |||||
1955-56 | EHL | Washington Lions | 4 | 240 | 0 | 0 | 12 | 3.00 | ||||||
1955-56 | AHL | Hershey Bears | 22 | 1320 | 7 | 13 | 2 | 2 | 0 | 91 | 4.14 | |||
1956-57 | AHL | Springfield Indians | 8 | 500 | 1 | 6 | 1 | 0 | 2 | 59 | 7.08 | |||
1956-57 | AHL | Hershey Bears | 8 | 490 | 6 | 1 | 1 | 0 | 2 | 21 | 2.57 | |||
1957-58 | EHL | Clinton Comets | 45 | 2700 | 0 | 1 | 162 | 3.60 | ||||||
1957-58 | QHL | Trois Rivieres Lions | 2 | 120 | 0 | 2 | 0 | 0 | 10 | 5.00 | ||||
1957-58 | EHL | Charlotte Clippers | 1 | 60 | 0 | 1 | 0 | 0 | 8 | 8.00 | ||||
1958-59 | EHL | Clinton Comets | 63 | 3780 | 41 | 20 | 2 | 3 | 177 | 2.81 | ||||
1959-60 | EHL | Clinton Comets | 37 | 2220 | 0 | 4 | 97 | 2.62 | ||||||
1959-60 | EHL | Greensboro Generals | 1 | 60 | 1 | 0 | 0 | 0 | 4 | 4.00 | ||||
1960-61 | EHL | Clinton Comets | 63 | 3600 | 29 | 29 | 2 | 0 | 6 | 220 | 3.67 | |||
1961-62 | EHL | Clinton Comets | 68 | 4080 | 45 | 22 | 1 | 0 | 5 | 203 | 2.99 | |||
1962-63 | EHL | Clinton Comets | 63 | 3780 | 36 | 21 | 6 | 0 | 8 | 163 | 2.59 | |||
1963-64 | EHL | Clinton Comets | 66 | 3960 | 35 | 24 | 7 | 8 | 193 | 2.92 | ||||
1964-65 | EHL | Clinton Comets | 69 | 4140 | 0 | 15 | 164 | 2.38 | ||||||
1965-66 | EHL | Jersey Devils | 62 | 3720 | 0 | 1 | 239 | 3.85 | ||||||
1965-66 | EHL | Long Island Ducks | 3 | 2 | 1 | 0 | 0 | |||||||
1966-67 | EHL | Jersey Devils | 52 | 3120 | 0 | 0 | 146 | 2.81 | ||||||
1968-69 | EHL | Long Island Ducks | 23 | 1380 | 0 | 1 | 75 | 3.26 | ||||||
Totals | 830 | 49542 | 248 | 182 | 26 | 2 | 66 | 2707 | 3.28 | 2707 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | St. Catharines Teepees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1953-54 | MMHL | Sydney Millionaires | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1957-58 | EHL | Washington Presidents | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | EHL | Clinton Comets | 8 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | EHL | Clinton Comets | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EHL | Clinton Comets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | EHL | Clinton Comets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1962-63 | EHL | Clinton Comets | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1963-64 | EHL | Clinton Comets | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1964-65 | EHL | Clinton Comets | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1966-67 | EHL | Jersey Devils | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | St. Catharines Teepees | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 8 | 4.00 | 0 | ||
1953-54 | MMHL | Sydney Millionaires | 12 | 730 | 5 | 7 | 0 | 0 | 1 | 35 | 2.88 | 0 | ||
1957-58 | EHL | Washington Presidents | 12 | 720 | 8 | 4 | 0 | 0 | 1 | 32 | 2.67 | 0 | ||
1958-59 | EHL | Clinton Comets | 8 | 480 | 8 | 0 | 0 | 0 | 1 | 18 | 2.25 | 0 | ||
1959-60 | EHL | Clinton Comets | 8 | 480 | 3 | 5 | 0 | 0 | 0 | 23 | 2.88 | 0 | ||
1960-61 | EHL | Clinton Comets | 4 | 240 | 1 | 3 | 0 | 0 | 0 | 15 | 3.75 | 0 | ||
1961-62 | EHL | Clinton Comets | 6 | 360 | 1 | 5 | 0 | 0 | 0 | 22 | 3.67 | 0 | ||
1962-63 | EHL | Clinton Comets | 13 | 780 | 8 | 5 | 0 | 0 | 0 | 45 | 3.46 | 0 | ||
1963-64 | EHL | Clinton Comets | 12 | 730 | 7 | 5 | 0 | 0 | 1 | 45 | 3.70 | 0 | ||
1964-65 | EHL | Clinton Comets | 11 | 670 | 5 | 6 | 0 | 0 | 0 | 32 | 2.87 | 0 | ||
1966-67 | EHL | Jersey Devils | 9 | 540 | 5 | 4 | 0 | 0 | 0 | 29 | 3.22 | 0 | ||
Totals | 97 | 5850 | 51 | 44 | 0 | 0 | 4 | 304 | 3.12 | 304 | 0 | .000 |